Versatile. Simple. Efficient. And fun! That’s how the Zesty TR 4.9 could be defined. Our historic model at Lapierre can do everything, or nearly! Get the most out of a comfortable and enjoyable bike with 120/130 mm clearance for your cross-country outings Read more..
Bottom Bracket | Dub Press Fit MTB 92 |
Brake Lever | Shimano Deore 4100 - 420 (4pist) |
Brake Type | Disc Brake |
Brakes Front | Shimano DEORE (FR-203mm) 4100 - 410 (2pist) (FR-180mm) |
Chain | SRAM SX Eagle 12 spd |
Crankset | Sram Nx Eagle BOOST148 Dub 12SPD. 165/32T (S) 170/32T (M, L) 175/32T (XL) |
E-Bike | No |
Fork | Rockshox 35 Gold RL Boost 130MM (29) W: Remote Lo |
Frame | Zesty TR Supreme 5 alloy 120mm Travel (29″) Pressfit, Boost, Metric, Thru Axle |
Front Wheel Hub | Lapierre by Fastace DF813 , BOOST 15x110, 32H |
Grips | Lapierre DD34 Lock-On |
Handlebar | LP 6061DB 760mm, 15mm Rise, 31.8 Bar Bore |
Headset | FSA Orbit Zero Stack |
Model Year | 2021 |
Pedals | NW-91K |
Rear Derailleur | Sram Gx Lunar Eagle 12spd |
Rear Wheel Hub | Lapierre by Fastace DR813, 4 Sealed Bearings, Boost 12x148, 32H |
Rim | Rodi Ryot 29'' (25mm Wd) Tubeless Rready. 32H |
Saddle | Selle Royal VIVO |
Seat Post | LP Dropper by JD 80(S), 100(M), 130 (L, XL) |
Shift Lever | Sram SX Eagle 12spd |
Shock Absorber | Lapierre AF2 Air Trunnion Metric Rebound & Lockout (165*45) |
Sprocket | Sram PG 1210 12 spd 11-50T |
Stem | LP Full CNC 0° 45MM (S/M), 50MM (L), 55MM (XL) |
Tyres | Maxxis Ardent 29" X 2.40 Exo TR |
Wheel size | 29 inch |
Versatile. Simple. Efficient. And fun! That’s how the Zesty TR 4.9 could be defined. Our historic ..
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart