Bottom Bracket | Dub Pressfit MTB 92 |
Brake Lever | Sram G2 R Gloss Black (4pist) |
Brakes Front | SRAM Centerline Rounded 200/200 |
Chain | SRAM NX Eagle 12 spd |
Crankset | Sram Descendant 7K Eagle BOOST148 Dub 12SPD. 165/32T (S), 170/32T (M, L), 175/32T (XL) |
E-Bike | No |
Fork | New Fox 38 Float Performance Boost 15x110 170MM (29) |
Frame | Spicy full carbon Ultimate 170mm travel (29″) Pressfit, Boost, Metric, thru axle |
Front Wheel Hub | Lapierre by Fastace DF813 , BOOST 15x110, 32H |
Grips | LP Grips ''FIT'', (Size Small on (M) / Size Large on (L, XL)) |
Handlebar | LP 6061DB 31.8 Bar Bore 760mm, 15mm Rise (S, M) 780mm, 30mm Rize (L, XL) |
Headset | FSA Orbit Zero Stack |
Model Year | 2021 |
Pedals | NW-91K |
Rear Derailleur | Sram Gx Lunar Eagle 12spd |
Rear Wheel Hub | Lapierre by Fastace DR813, 4 Sealed Bearings, Boost 12x148, 32H |
Rim | Mavic EX630 32H, Tubeless Ready |
Saddle | Lapierre CRMO by Velo |
Seat Post | LP Dropper by JD 130mm(S), 150mm (M, L, XL) |
Shift Lever | Sram NX Eagle Matchmaker 12spd |
Shock Absorber | Fox DHX2 Performance Elite Trunnion |
Sprocket | Sram PG1210 Eagle 11-50T |
Stem | LP Full CNC Alloy 0° 40MM (S) 45MM (M) 50MM (L/XL) |
Tyres | Front: Maxxis Assegai 3C MaxxTerra/Exo/Tr (29″) Rear: Minion Dhr II 29x2.40 Wt 60TPI 3C MaxxTerra/Exo/Tr (29″) |
Wheel size | 29 inch |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart